http://www.garyhabermas.com/articles/The_Lost_Tomb_of_Jesus/losttombofjesus_response.htm
The 12 myths about the Jesus Tomb controversy
1. | The Names "Joseph" and "Jesus" were very popular in the 1st century. "Jesus" appears in at least 99 tombs and on 22 ossuaries. "Joseph" appears on 45 ossuaries. |
2. | "Mary" is the most common female name in the ancient Jewish world. |
3. | The DNA evidence establishes no positive links in this tomb whatsoever. |
4. | The statistical comparison to Jesus of Nazareth is severely flawed. |
5. | There is no early historical nor tomb connection to Mary Magdalene. |
6. | There is no historical evidence anywhere that Jesus ever married or had children. |
7. | The "Jesus" in the tomb was known as "Son of Joseph," but the earliest followers of the New Testament Jesus didn't call him that. |
8. | It is unlikely that Jesus' family tomb would be located in Jerusalem. |
9. | The Talpiot tomb was costly. It apparently belonged to a wealthy family. |
10. | The tenth ossuary has been accounted for without recourse to the "James" ossuary. |
11. | All ancient sources agree that, very soon afterwards, the burial tomb of Jesus of Nazareth was empty. |
12. | The Talpiot tomb data fail to account for Jesus' resurrection appearances. |
Used with permission from a Media Advisory of Christian Newswire February 26, 2007; adapted from the original version written by Ben Witherington and Gary Habermas. |